Level | Code | Description |
---|---|---|
1 | AAA - Prime Viability | Exceptional financial and technical standing, full regulatory compliance, clear market demand, and minimal risk exposure. The project is in a mature and reliable position for investment. |
2 | AA - Superior Viability | High market position and demand, few remaining regulatory steps, and solid technical and operational frameworks. Minor risks may remain, but overall viability is strong with a low-risk profile. |
3 | A - High Viability | Project has a stable financial structure, well-defined market potential, and reasonable technical assurance. Moderate risks exist but are manageable, with a positive outlook on feasibility. |
4 | BBB - Sound Viability | Moderate financial and regulatory security with some risks, such as dependency on subsidies or technology advancements. Overall positive project outlook with some external dependencies. |
5 | BB - Developing Viability | Permits and financing are in progress, with moderate policy or subsidy dependencies. Project has potential but could face risks like cost overruns or market uncertainties. |
6 | B - Speculative Viability | Early financing stages with high reliance on favorable regulatory conditions. The project faces technical and market risks but has potential for growth with adequate support. |
7 | CCC - High Speculative Viability | High-risk profile with incomplete permits, uncertain financing, and technical feasibility still being validated. Relies heavily on favorable market conditions or substantial external funding. |
8 | CC - Very High Speculative Viability | Limited financial backing, regulatory uncertainties, and significant operational challenges. The project’s success depends on favorable shifts in policy, market demand, or breakthrough technology. |
9 | C - Critical Speculative Viability | Extremely high risk with minimal financing, lack of regulatory pathway, and significant technological and market challenges. High probability of delays or failure without substantial external support. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Overview: This 40 MW green hydrogen project, strategically located in Chemical Park Huelva, is officially Ready-to-Build. It offers a prime opportunity for investors aiming to enter or expand in the hydrogen sector, with infrastructure primed for rapid deployment in one of Spain’s industrial hubs.
Highlights:
Capacity: 40 MW, scalable for future expansion.
Location: Chemical Park Huelva, an established area with robust infrastructure, supporting supply chain and industry demands.
Permits and Licenses: All required permits have been obtained, and the Ready-to-Build license is secured, ensuring immediate project execution upon acquisition.
Potential Off-Takers: Positioned to supply green hydrogen to a diverse range of industries within the park, including chemical production, heavy industry, and logistics.
This project combines a high-potential location with regulatory readiness, allowing investors to capture early benefits in the green hydrogen market.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.